| Start Date | 11 August 2026 |
|---|---|
| End Date | 31 August 2026 |
| Payment End Date | 31 August 2026 |
| Exam Date | September 2026 |
| Admit Card | Before Exam |
| Other Imp. Dates |
|
BI Junior Associates Clerk Notification 2026 : Age Limits As On 01 April 2026
Total Post 9124 Posts |
SBI Junior Associates Clerk Recruitment 2026 : Vacancy Details
| Category Wise Vacancy Details | |||||
|---|---|---|---|---|---|
| Post Name | General | EWS | OBC | SC | ST |
| Junior Associates Clerk | 3253 | 760 | 1716 | 1114 | 837 |
| Backlog | 1444 Posts | ||||
|
Apply Online Link |
|
|
Check Official Notification |
|
|
SBI Official Website |