| Start Date | 18 January 2025 |
|---|---|
| End Date | 22 March 2025 |
| Payment End Date | 22 March 2025 |
| Exam Date | 13-14 December 2025 |
| Admit Card | 09 December 2025 |
| Other Imp. Dates | 17 December 2025 Available Now |
|
Total Post 642 Post |
| Vacancy Details | ||
|---|---|---|
| Post Name | No. Of Post | Eligibility Criteria |
| Jr. Manager (Finance) | 03 | ---- |
| Executive (Civil) | 36 | Diploma in Civil Engineer. |
| Executive (Electrical) | 64 | Diploma in Electrical Engineer. |
| Executive (Signal & Telecom) | 75 | Diploma in Related Filed |
| Multi Tasking Staff (MTS) | 464 | 10th Pass/ ITI |
|
Download Stage-II Result |
|
|
Download Stage-II Answer Key |
|
|
Download Stage-II Admit Card |
|
|
Mock Test Link MTS |
|
|
Mock Test Link (Executive / Jr. Manager) |
|
|
Check Exam City Details |
|
|
Check Exam City Notice |
|
|
Check Stage-II Exam Date Notice |
|
|
Download Score Card |
|
|
Download Result |
|
|
Download Answer Key |
|
|
Download Admit Card |
|
|
Download Exam City Slip |
|
|
Check Exam Date |
|
|
Apply Online Link |
|
|
Download Date Extend Notice |
|
|
Short Notice |
|
|
Check Official Notification |
|
|
DFCCIL Official Website |